<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<rte>
		<name>Route from Chur to Glarus</name>
		<rtept lat="46.854747" lon="9.526490">
			<ele>583.536072</ele>
		</rtept>
		<rtept lat="46.658739" lon="8.671169">
			<ele>2043.753662</ele>
		</rtept>
		<rtept lat="46.572685" lon="8.415184">
			<ele>2428.781982</ele>
		</rtept>
		<rtept lat="46.561519" lon="8.337697">
			<ele>2164.140137</ele>
		</rtept>
		<rtept lat="46.729120" lon="8.446520">
			<ele>2220.561035</ele>
		</rtept>
		<rtept lat="46.882073" lon="8.641392">
			<ele>454.795776</ele>
		</rtept>
		<rtept lat="46.868191" lon="8.855442">
			<ele>1948.458618</ele>
		</rtept>
		<rtept lat="47.039924" lon="9.071566">
			<ele>472.373810</ele>
		</rtept>
	</rte>
</gpx>

