<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<rte>
		<name>Day 2 Route from Gasthof Ködnitzhof to Flora</name>
		<rtept lat="47.001133" lon="12.645279">
			<ele>1330.760986</ele>
		</rtept>
		<rtept lat="46.887716" lon="12.199690">
			<ele>2051.665283</ele>
		</rtept>
		<rtept lat="46.617750" lon="12.295393">
			<ele>2805.323242</ele>
		</rtept>
		<rtept lat="46.472919" lon="12.074875">
			<ele>2355.303711</ele>
		</rtept>
		<rtept lat="46.459013" lon="11.869805">
			<ele>2044.000000</ele>
		</rtept>
		<rtept lat="46.508069" lon="11.767326">
			<ele>2243.739746</ele>
		</rtept>
		<rtept lat="46.556411" lon="11.755615">
			<ele>1538.803711</ele>
		</rtept>
	</rte>
</gpx>

